Original and Renovated 2 & 3 Bedrooms in Salt Lake City, UT.
Come take a tour today!
Fee Guide Aspen Cove Townhomes
Welcome to Aspen Cove Townhomes! We prioritize transparency about the fees you may encounter as a resident to help you choose a home that fits your budget. Below, you'll find a clear list of initial and monthly costs that are in addition to the base rent. Our goal is to make your living experience enjoyable and financially manageable. Please review these fees to understand your potential financial commitments fully.
| Fee Type | Amount |
|---|---|
| Initial Costs | |
| Application Fee (Non Refundable) | $45/per applicant |
| Security Deposit (Refundable) | $600- First Month's Rent (Based on Application Qualification) |
| Holding Fee (Non Refundable) | $299/per unit |
| Pet Fees (Non Refundable) | $200/per pet and/or unit |
| Pet Deposit (Refundable) | $200/per pet and/or unit |
| Monthly Fixed and Variable Costs | |
| Base Rent (Prorated based on Move in Date & Market Rent) | Your rent amount |
| Water (if applicable, billed by 3rd party) | Based on formula; ratio billing and usage |
| Sewer (if applicable, billed by 3rd party) | Based on formula; ratio billing and usage |
| Trash (if applicable, billed by 3rd party) | Based on formula; ratio billing and usage |
| Electric (Paid directly to provider) | Based on usage |
| Gas (Paid directly to provider) | Based on usage |
| Internet (Paid with rent) | $65 |
| Parking Fee (Reserved or Covered) (Paid with rent) | $30 Per Space |
| Pet Rent/Fee (Paid with rent) | $45, per pet |
| Real Estate Tax (Paid with rent) | $17 Per Unit |
| Storage Rent/Fee (Paid with rent) | $15 Per Space |
| Damage Waiver (in lieu of renter's insurance) (Paid with rent) | $16/Month |
How to Budget Your Monthly Costs
To calculate your estimated monthly cost, simply:
1. Add your Base Rent to the required fees listed above.
2. Choose any Optional Costs that you may wish to add.
3. The total will be your monthly fixed cost.
Note: Some charges vary and are not a fixed amount.
| Fee Type | Amount |
|---|---|
| Prisma Resident Incurred ACH | |
| Implementation Fee (if applicable, select communities) | $10/One-time |
| eCheck/ACH | $3.99 Per Transaction |
| Debit Card | $7.99 Per Transaction |
| Mobile Check Deposit (if applicable, select communities) | $2.99 Per Transaction |
| Credit Card (Visa, Mastercard, Discover) | 3.5% Per Transaction + $2.99 Per Transaction |
| MoneyGram | $3.95 Per Transaction |
| Prisma Digital Wallet | $3.99 Per Transaction |
| Avoidable Fees | |
| Late Fees (+ Monthly Concession Chargeback, Up to $250, if applicable) | 10% of Rent (Minimum $75 up to $150) |
| Service of Notice Fees | $30 Per Notice |
| Month to Month Fees | $250/Month |
| Transfer Fee | $500 One-time Per Occurrence |